Specification |
D90 |
||
Technical Data | 4x4 Premium AT | 4x2 Premium AT | |
Engine Type | 4-cylinder, In-line, Bi-Turbo and Intercooled Direct Injection Diesel engine | 4-cylinder, In-line, Turbo and Intercooled Direct Injection Diesel engine | |
Displacement (cc) | 1,996 | ||
Max. Output (Ps@rpm) | 216@4,000 | 161@4,000 | |
Max. Torque (Nm@rpm) | 480 @ 1,500 -2,400 | 375 @ 1,500 -2,400 | |
Fuel Tank Capacity (liters) | 75 | ||
Emission Standard | Euro 5 | ||
Gearbox | 8-speed Automatic Transmission | ||
Drivetrain | All-Terrain Four Wheel Drive System | 4x2 | |
Suspension | Double Wishbone Independent / Five-Link Integral with Stabilizer | ||
Brakes | Front and Rear Disc | ||
Wheels and Tires | 255/55R 19 Alloy | ||
Length x Width x Height (mm) | 5,005 x 1,932 x 1,875 | ||
Wheelbase (mm) | 2,950 |
Specification |
D90 | |
Exterior | 4x4 Premium AT | 4x2 Premium AT |
LED Headlights | • | • |
LED Daytime Running Lights (DRL) | • | • |
Auto Headlights | • | • |
Front and Rear Foglamp | • | • |
LED Taillights | • | • |
Rain Sensing Wipers | • | • |
Sunroof | • | • |
Side Stepboard | • | • |
Electric Outside Rearview Mirror with Auto Fold | • | • |
Roof Rail | • | • |
Power tailgate | • | - |
Exterior Colors | 4x4 Premium AT | 4x2 Premium AT |
---|---|---|
Water Blue | • | - |
Amber Golden | • | - |
Blanc White | • | • |
Obsidian Black | • | • |
Lava Ash | • | • |
Agate Red | - | • |
Specification |
D90 |
|
Interior | 4x4 Premium AT | 4x2 Premium AT |
Seat Material | Premium Leather | Leather |
Audio system | 12" Touch-screen | |
Connectivity | USB, Bluetooth, Apple CarPlay and Mirror Link | |
Rear Accessory Socket | USB x 2; 12v x 2 | |
Speakers | 8 | |
Multifunction Steering Wheel | • | • |
Paddle Shift | • | • |
Cruise Control | • | • |
Keyless Entry with Push Start | • | • |
Airconditioning System (Front & Rear) | Dual zone Automatic | |
Power Windows | • | • |
Anti-glare Rearview Mirror | Auto | Manual |
Specification |
D90 |
|
Safety & Security | 4x4 Premium AT | 4x2 Premium AT |
Driver and Front Passenger Airbags | • | • |
Driver and Front Passenger Side Airbags | • | • |
Curtain Airbags | • | • |
3-point Seatbelt for Front & Rear Seats | • | • |
ISOFIX | • | • |
Electronic Parking Brake with Auto Hold (EPB) | • | • |
Electronic Stabilisation Program (ESP) | • | • |
Traction Control System (TCS) | • | • |
Roll Movement Intervention (RMI) | • | • |
Hill-start Assist System (HAS) | • | • |
Hill Descent Control (HDC) | • | • |
Driver Fatigue Monitor | • | • |
Parking Sensor | Front and Rear | |
Reverse Camera | • | • |
Tire Pressure Monitoring System | • | • |
Immobilizer | • | • |